Demo's Open Orders
Buy Stock Requests
| Stock | Shares | $/Shares | Status | Enter DT | Action |
| CSCO | 1000 | 15.0100 | Open | 02/09/09 18:30PM | Cancel |
| DELL | 100 | 18.0000 | Open | 02/24/10 00:29AM | Cancel |
| CTXS | 500 | 19.2000 | Open | 03/04/09 07:09AM | Cancel |
| GE | 100 | 7.0000 | Open | 03/09/09 11:12AM | Cancel |
| C | 100 | 1.0000 | Open | 03/23/09 17:52PM | Cancel |
| AAPL | 1200 | 219.0900 | Open | 03/24/10 06:19AM | Cancel |
| GE | 100 | 10.0000 | Open | 03/26/09 10:37AM | Cancel |
| AAPL | 1000 | 100.0000 | Open | 03/26/09 17:06PM | Cancel |
| X | 1000 | 24.8000 | Open | 03/27/09 11:29AM | Cancel |
| C | 5000 | 3.0000 | Open | 04/15/09 13:50PM | Cancel |
| IBM | 300 | 125.0300 | Open | 04/15/10 18:33PM | Cancel |
| GOOG | 300 | 325.0000 | Open | 04/16/09 07:41AM | Cancel |
| IBM | 1000 | 97.0000 | Open | 04/21/09 12:54PM | Cancel |
| AA | 15000 | 7.8000 | Open | 04/25/09 23:24PM | Cancel |
| AAPL | 134 | 123.0000 | Open | 05/13/09 11:46AM | Cancel |
| AAPL | 150 | 240.2200 | Open | 05/19/10 11:43AM | Cancel |
| AIG | 3000 | 1.6000 | Open | 05/28/09 09:48AM | Cancel |
| AAPL | 250 | 245.0000 | Open | 06/11/10 07:13AM | Cancel |
| ORCL | 200 | 17.3300 | Open | 06/11/10 07:15AM | Cancel |
| CTXS | 200 | 34.6200 | Open | 06/11/10 07:15AM | Cancel |
| GE | 350 | 12.3300 | Open | 06/11/10 07:17AM | Cancel |
| CSCO | 100 | 19.2200 | Open | 06/17/10 11:40AM | Cancel |
| CSCO | 450 | 21.2100 | Open | 07/02/10 07:57AM | Cancel |
| CTXS | 450 | 53.4400 | Open | 07/31/10 11:48AM | Cancel |
| CMI | 333 | 77.0000 | Open | 08/10/10 06:36AM | Cancel |
| CSCO | 400 | 22.0000 | Open | 08/12/09 07:16AM | Cancel |
| AAPL | 500 | 155.0000 | Open | 08/19/09 08:01AM | Cancel |
| ABC | 0 | 21955.0000 | Open | 08/31/08 22:54PM | Cancel |
| YHOO | 750 | 17.2500 | Open | 09/11/08 15:01PM | Cancel |
| IBM | 150 | 77.2500 | Open | 09/12/08 09:09AM | Cancel |
| IBM | 100 | 1.0000 | Open | 09/12/08 10:44AM | Cancel |
| BAC | 1000 | 24.1200 | Open | 09/16/08 07:04AM | Cancel |
| DIS | 100 | 31.0000 | Open | 09/16/08 08:20AM | Cancel |
| DIS | 1 | 31.0000 | Open | 09/16/08 08:21AM | Cancel |
| ORCL | 200 | 18.0000 | Open | 09/21/08 08:31AM | Cancel |
| IBM | 500 | 109.0000 | Open | 09/30/09 16:52PM | Cancel |
| WMT | 221 | 56.0000 | Open | 10/07/08 10:47AM | Cancel |
| CSCO | 400 | 16.0000 | Open | 10/16/08 09:54AM | Cancel |
| GE | 1 | 12.0000 | Open | 10/16/08 22:09PM | Cancel |
| CTXS | 2000 | 33.0000 | Open | 10/29/09 16:06PM | Cancel |
| DELL | 100 | 15.0000 | Open | 11/13/09 06:47AM | Cancel |
| PH | 10 | 25.0000 | Open | 11/19/08 12:33PM | Cancel |
| C | 1000 | 7.0000 | Open | 11/19/08 12:56PM | Cancel |
| INTC | 500 | 12.3300 | Open | 12/03/09 14:20PM | Cancel |
| AAPL | 1000 | 193.2800 | Open | 12/09/09 11:04AM | Cancel |
| INTC | 250 | 12.0000 | Open | 12/16/08 08:27AM | Cancel |
| IBM | 250 | 105.2200 | Open | 12/18/09 12:08PM | Cancel |
| BLL | 1000 | 33.0000 | Open | 12/20/08 20:51PM | Cancel |
| ORCL | 50000 | 12.5500 | Open | 12/20/08 20:52PM | Cancel |
| INTC | 500 | 14.2200 | Open | 12/22/09 08:34AM | Cancel |
Sell Stock Requests
| Stock | Shares | $/Shares | Status | Enter DT | Action |
| CSCO | 1000 | 26.3300 | Open | 05/29/09 12:12PM | Cancel |
| INTC | 5000 | 28.3300 | Open | 06/11/10 07:14AM | Cancel |
| MCD | 750 | 71.5500 | Open | 06/11/10 07:16AM | Cancel |
| DELL | 500 | 18.2100 | Open | 06/11/10 07:17AM | Cancel |
| GE | 222 | 22.2200 | Open | 07/02/10 07:56AM | Cancel |
| AMAT | 350 | 17.0200 | Open | 08/12/09 07:17AM | Cancel |
| AAPL | 0 | 0.0000 | Open | 08/23/08 12:57PM | Cancel |
| CSCO | 500 | 25.0000 | Open | 08/23/08 19:00PM | Cancel |
| IP | 200 | 32.0000 | Open | 08/24/08 06:46AM | Cancel |
| YHOO | 500 | 19.1200 | Open | 09/11/08 15:00PM | Cancel |
| CSCO | 100000 | 27.0000 | Open | 09/11/08 16:57PM | Cancel |
| PMCS | 250 | 9.2200 | Open | 09/12/08 10:16AM | Cancel |
| AAPL | 500 | 162.0000 | Open | 09/15/08 11:22AM | Cancel |
| DELL | 250 | 27.0000 | Open | 09/30/09 14:59PM | Cancel |
| ORCL | 100 | 21.3000 | Open | 10/16/08 09:55AM | Cancel |
| CSCO | 100 | 18.0000 | Open | 10/29/08 11:40AM | Cancel |
| AAPL | 250 | 203.7700 | Open | 10/29/09 16:04PM | Cancel |
| AMAT | 575 | 18.9900 | Open | 10/29/09 16:05PM | Cancel |
| ORCL | 250 | 21.0200 | Open | 11/01/08 08:16AM | Cancel |
| AAPL | 500 | 210.0800 | Open | 11/17/09 15:43PM | Cancel |
| IBM | 575 | 122.0000 | Open | 11/24/09 15:50PM | Cancel |
| BLL | 350 | 53.0100 | Open | 12/02/09 09:40AM | Cancel |
| AAPL | 2000 | 212.0900 | Open | 12/03/09 11:39AM | Cancel |
| ORCL | 1000 | 18.0900 | Open | 12/16/08 08:26AM | Cancel |
| AAPL | 500 | 102.0000 | Open | 12/22/08 08:36AM | Cancel |